# SysML jobs

**91 open SysML jobs** from 44 companies, 23 of them new this week. Where pay is stated, the middle half offers **$97,000–$164,000** a year.

Updated 14 Nov 2026 · [How we count](https://roleford.com/how-we-count)

## Numbers

- Open jobs: 91
- New this week: 23
- Companies hiring: 44
- Median stated pay: $131,000 a year

## Pay where stated

The middle half offers $97,000–$164,000 a year; lowest $65,000, median $131,000, highest $270,000. From the 48 of 91 postings that state pay in US dollars.

## Newest jobs

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Systems Engineer, Land C5ISR - Tactical Communications | General Dynamics Missions System International | Calgary, on-site |  | 13 Nov |
| Principal Software Development Analyst (26-490) | Northrop Grumman | Colorado Springs, on-site | $103.6k–$155.4k | 13 Nov |
| 2027 Summer Intern - Solution Systems Engineer (6537, 6540, 6541) | Shieldai | San Diego, on-site | $38–$55/h | 12 Nov |
| Software Systems Engineer II | Planet Pharma Group | United States, on-site |  | 12 Nov |
| Senior Systems Engineer | Ultra Cyber Limited | Maidenhead, on-site |  | 12 Nov |
| Principal /Sr Principal Embedded Software Engineer- 18520 | Northrop Grumman | Roy, on-site | $122.8k–$184.2k | 12 Nov |
| Custom Software Engineer | Accenture | Bengaluru, on-site |  | 12 Nov |
| [A/AI Systems Engineer - E2](https://roleford.com/job/a-ai-systems-engineer-e2-lockheed-martin-corporation-636001308203.md) | Lockheed Martin Corporation | Remote, United States | $72.9k–$188.2k | 11 Nov |
| Software Architekt (d/m/w) Eurodrone für Bodenunterstützungssysteme (d/m/w) | Airbus Canada Limited Partnership | Manching, on-site |  | 11 Nov |
| [Systems Engineering I, SAOC SEIT, Richardson, TX (Onsite)](https://roleford.com/job/systems-engineering-i-saoc-seit-richardson-tx-onsite-rtx-1f8e63a43e1c.md) | RTX | Richardson, on-site | $62.9k–$119.7k | 11 Nov |
| [Mid-Level Systems Engineer](https://roleford.com/job/mid-level-systems-engineer-boeing-4ff60e9617fc.md) | Boeing | Hazelwood, on-site | $112.2k–$151.8k | 11 Nov |
| [Systems Engineering Requirements Team Lead](https://roleford.com/job/systems-engineering-requirements-team-lead-boeing-663266ab137f.md) | Boeing | Hazelwood, on-site | $136.9k–$185.2k | 11 Nov |
| [Sentinel Systems Engineering Manager 2– Modeling Simulation and Analysis - 20725](https://roleford.com/job/sentinel-systems-engineering-manager-2-modeling-simulation-and-analysis-20725-91df302872cd.md) | Northrop Grumman | Roy, on-site | $139.1k–$208.7k | 11 Nov |
| [Systems Engineering Manager 2 - Integration & Test](https://roleford.com/job/systems-engineering-manager-2-integration-test-northrop-grumman-e6ee555652c5.md) | Northrop Grumman | Oklahoma City, on-site | $131.8k–$197.8k | 11 Nov |
| Software Engineering Intern (Summer 2027) | RTX | Richardson, on-site | $42k–$88k | 10 Nov |
| Software Engineer I (Onsite) | RTX | Richardson, on-site | $62.9k–$119.7k | 10 Nov |
| Systems Engineer - Defence | ALTEN | Glasgow, on-site | £35k–£65k | 9 Nov |
| Associate Director - Systems Engineering & Digital Thread Enablement | RTX | In-Ts-Hyderabad-B3f7 ~ Dlf Cybercity Gachibowli ~ Dlf Cybercity Gachibowli-B3f7, on-site |  | 9 Nov |
| Systems Architecture Engineer | Torch Technologies, Inc. | Redstone Arsenal, on-site |  | 9 Nov |
| Systems Engineering I- Onsite | RTX | Sterling, on-site | $62.9k–$119.7k | 9 Nov |

## Often asked with these jobs

Systems (52), MBSE (50), Architecture (49), UML (33), System design (22), C++ (14), Embedded (13), Engineering management (13)

## Hiring most

- RTX: 15
- Leidos: 6
- Northrop Grumman: 6
- Boeing: 4
- Booz Allen Hamilton: 3

## By language and framework

- [C++ jobs](https://roleford.com/jobs/cpp): 5,727
- [Python jobs](https://roleford.com/jobs/python): 26,024
- [C jobs](https://roleford.com/jobs/c): 3,986
- [Java jobs](https://roleford.com/jobs/java): 9,979

## By role

- [Systems jobs](https://roleford.com/jobs/systems): 1,885
- [Embedded jobs](https://roleford.com/jobs/embedded): 2,558
- [Engineering management jobs](https://roleford.com/jobs/engineering-management): 5,021
- [Backend jobs](https://roleford.com/jobs/backend): 10,356

## How we count

- **Open job**: A posting listed at our last daily refresh. When it comes down, it leaves every count at the next refresh.
- **New**: Posted in the 24 hours to 02:45 UTC ("new today") or the 7 days to it ("new this week"), by the date the posting gives. A posting dated by day only counts on that day; postings that give no date are never counted as new.
- **Place and remote**: Where the posting says you can work; a job open in two places counts in both. Remote in Europe: remote, and open to people in Europe. Remote in North America: the same for the US, Canada and Mexico. Work from anywhere: remote, and the posting says you can work from anywhere.
- **Company**: The employer named in the posting; recruiting agencies and job boards are left out of company counts.
- **Pay**: Each posting's stated range as a yearly amount, in the currency most of these postings state; postings in other currencies are left out of the figure. "Middle half" is the 25th to the 75th percentile. Shown only with 10 or more such postings.
- **Skills and roles**: The skills and roles we've read so far, about a third of open postings, so skill and role counts are lower than the real number.
- **When a page exists**: A page appears at 30 open jobs and stays while it has 15. Below that it stays up for visitors but asks search engines not to list it, and after 60 days that low it leads to a bigger page.
- Counts were refreshed at 08:00 UTC.

More: [How we count](https://roleford.com/how-we-count)

## Reusing this page

Quote these numbers with a visible, followable link to https://roleford.com/jobs/sysml. Not for AI training. Rules: https://roleford.com/reuse
