# New tech jobs today

**2,595 tech jobs** were posted in the 24 hours to 02:45 UTC on 14 Nov 2026, from 1,056 companies. **779 of them are remote.**

Updated 14 Nov 2026 · [How we count](https://roleford.com/how-we-count)

## Numbers

- New today: 2,595
- Remote: 779
- Companies: 1,056
- State pay: 40%

## Backend: 320 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Java Developer | ewminds consulting Services | Remote, United States |  | 13 Nov |
| Vice President – Full Java Stack Engineer | ewminds consulting Services | Pittsburgh, on-site |  | 13 Nov |
| Senior Java + AS400 Engineer \| Remote \| 15+ Years \| Long Term | TMS LLC | Remote, United States |  | 13 Nov |

All [backend jobs](https://roleford.com/jobs/backend)

## DevOps and platform: 283 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Staff DevOps Engineer | NBCUniversal | Remote, United States | $130k–$160k | 13 Nov |
| [Platform Engineer (Backend Infrastructure)](https://roleford.com/job/platform-engineer-backend-infrastructure-focal-systems-2835bf1f74c4.md) | Focal Systems | Remote, Portugal | $102k–$117.5k | 13 Nov |
| [Cloud Operations Engineer](https://roleford.com/job/cloud-operations-engineer-impact-dot-com-2f859f7151bf.md) | Impact.com | Columbus, on-site | $130k–$150k | 13 Nov |

All [DevOps and platform jobs](https://roleford.com/jobs/devops-and-platform)

## Full-stack: 247 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Full Stack Engineer | ewminds consulting Services | Clairton, on-site |  | 13 Nov |
| Senior AI web software Engineer | Experian | Heredia, on-site |  | 13 Nov |
| [Senior Software Engineer](https://roleford.com/job/senior-software-engineer-netlify-17329e4d3486.md) | Netlify | Remote | $148k–$180k | 13 Nov |

All [full-stack jobs](https://roleford.com/jobs/full-stack)

## Data engineering: 244 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Healthcare Data Solutions Architect | Ursa Health | Remote, United States |  | 13 Nov |
| Hadoop Developer | ewminds consulting Services | Iowa City, on-site |  | 13 Nov |
| Azure Data Engineer | Bluetab, an IBM Company | San Isidro, on-site |  | 13 Nov |

All [data engineering jobs](https://roleford.com/jobs/data-engineering)

## Solutions engineer: 195 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Staff Customer Success Specialist | Ryz Labs | Remote, 43 countries |  | 13 Nov |
| [Support Engineer](https://roleford.com/job/support-engineer-cotiviti-dcd8b856b8e2.md) | Cotiviti | Remote, United States | $70k–$110k | 13 Nov |
| Oracle Linux Solutions Architect & Engineering Lead | Centroid Systems | Remote, United States |  | 13 Nov |

All [solutions engineer jobs](https://roleford.com/jobs/solutions-engineer)

## AI engineer: 175 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Senior Staff ML Engineer, AI Safeguards - Moveworks | ServiceNow | Mountain View, on-site | $201.3k–$352.3k | 13 Nov |
| Senior Staff Privacy Engineer - Moveworks | ServiceNow | Mountain View, on-site | $201.3k–$352.3k | 13 Nov |
| Senior Software Engineer, Agentic Platform - Moveworks | ServiceNow | Mountain View, on-site | $161.3k–$274.2k | 13 Nov |

All [AI engineer jobs](https://roleford.com/jobs/ai-engineer)

## Engineering management: 162 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Software Engineering Manager, Core Storage | LinkedIn | Bellevue, on-site | $175k–$287k | 13 Nov |
| Senior Vice President, Infrastructure Engineering (Mainframe Communications Systems Software Engineer | ewminds consulting Services | Jersey City, on-site |  | 13 Nov |
| Senior Infrastructure Solutions Engineering (AI & Automation) | ewminds consulting Services | Frazer Township, on-site |  | 13 Nov |

All [engineering management jobs](https://roleford.com/jobs/engineering-management)

## IT and network: 153 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Senior Principal Platform Engineer](https://roleford.com/job/senior-principal-platform-engineer-clarity-innovations-7bd5f1944a7d.md) | Clarity Innovations | Herndon, on-site | $133.5k–$227k | 13 Nov |
| Senior ServiceNow Systems Engineer (1-2 Days a Week Onsite) | Northwestern Memorial Healthcare | Chicago, on-site | $51.17–$69.07/h | 13 Nov |
| DB2 DBA | ExecRecruitment | Remote, United States |  | 13 Nov |

All [IT and network jobs](https://roleford.com/jobs/it-and-network)

## QA and test: 147 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Senior QA Engineer – Performance & Reliability | Axiado | San Jose, on-site | $100k–$160k | 13 Nov |
| [Job - 32613] QA Mid/Senior | CI&T | Remote, Brazil, Colombia |  | 13 Nov |
| [Senior QA Automation Engineer](https://roleford.com/job/senior-qa-automation-engineer-mariadb-plc-81b73d5c1e21.md) | MariaDB plc | Remote, Bulgaria | €59.5k–€80.5k | 13 Nov |

All [QA and test jobs](https://roleford.com/jobs/qa-and-test)

## Enterprise platforms: 145 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Staff Software Engineer | ServiceNow | Santa Clara, on-site | $166.5k–$291.4k | 13 Nov |
| ANALISTA DE SISTEMAS Y CONTROL IT COL-CAM | SGS | Bogotá, on-site | COP 1–COP 2,300k/mo | 13 Nov |
| Workday HCM Engineer | MX Technologies, Inc. | Lehi, on-site |  | 13 Nov |

All [enterprise platforms jobs](https://roleford.com/jobs/enterprise-platforms)

## Security: 133 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Physical Security Engineer | Prime Data Centers | Remote, United States | $120k–$145k | 13 Nov |
| Senior Staff Security Engineer, AI Safeguards - Moveworks | ServiceNow | Mountain View, on-site | $201.3k–$352.3k | 13 Nov |
| Cyber Hunt Team Leader (R-00256) | True Zero Technologies | Remote, United States |  | 13 Nov |

All [security jobs](https://roleford.com/jobs/security)

## ML and data science: 130 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Senior ML Engineer | Axiado | Taipei, on-site |  | 13 Nov |
| Research Scientist, Neural Interfaces for Wearables | Meta | Burlingame, on-site |  | 13 Nov |
| Staff Research Data Scientist, Discover Experience | Google | Mountain View, on-site | $207k–$300k | 13 Nov |

All [ML and data science jobs](https://roleford.com/jobs/ml-and-data-science)

## Embedded: 65 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Senior BMC Engineer | Axiado | San Jose, on-site |  | 13 Nov |
| Principal Firmware Engineer (Security) | Axiado | Hyderabad, on-site |  | 13 Nov |
| [Flight Software Engineer II](https://roleford.com/job/flight-software-engineer-ii-rocket-lab-corporation-82455e54d459.md) | Rocket Lab Corporation | Long Beach, on-site | $108k–$148k | 13 Nov |

All [embedded jobs](https://roleford.com/jobs/embedded)

## Frontend: 48 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Frontend Engineer | BOLD | Remote, Colombia |  | 13 Nov |
| [Software Engineer, Profile & Community, Web](https://roleford.com/job/software-engineer-profile-community-web-airbnb-1634c147cff9.md) | Airbnb | Remote, United States | $162k–$186k | 13 Nov |
| Principal Software Development Engineer, Design Systems (Web) | Zillow Group | Remote, United States | $185.8k–$312.4k | 13 Nov |

All [frontend jobs](https://roleford.com/jobs/frontend)

## Product design: 46 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Product Designer, UI/UX (Contract) | Frontera | Denver, on-site |  | 13 Nov |
| Sr. Product Designer, Design Systems | NBCUniversal | New York, on-site | $150k–$185k | 13 Nov |
| Director, Product Design | MrBeast | San Francisco, on-site |  | 13 Nov |

All [product design jobs](https://roleford.com/jobs/product-design)

## Mobile: 42 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| [Senior iOS Engineer](https://roleford.com/job/senior-ios-engineer-instacart-6c8f0b3a561f.md) | Instacart | Remote, Canada | CA$168k–CA$177.5k | 13 Nov |
| Software Development Engineer II, iOS | CLEAR - Corporate | New York, on-site |  | 13 Nov |
| [Software Engineer, Profile & Community, Android](https://roleford.com/job/software-engineer-profile-community-android-airbnb-bc39c21cdd75.md) | Airbnb | Remote, United States | $162k–$186k | 13 Nov |

All [mobile jobs](https://roleford.com/jobs/mobile)

## Systems: 40 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Senior Performance Modeling Engineer, AI Inference Deployments | Positron AI | Remote, United States | $220k–$270k | 13 Nov |
| Senior Linux Drivers Engineer | Axiado | Hyderabad, on-site |  | 13 Nov |
| [High Performance Computing Systems Engineer (HPC)](https://roleford.com/job/high-performance-computing-systems-engineer-hpc-spacex-c7bc6ed53280.md) | SpaceX | Hawthorne, Ca, on-site | $125k–$160k | 13 Nov |

All [systems jobs](https://roleford.com/jobs/systems)

## Game development: 11 new

| Title | Company | Place | Pay | Posted |
| --- | --- | --- | --- | --- |
| Senior AI Programmer \| Programmeur en IA senior | NBCUniversal | Montreal, on-site |  | 13 Nov |
| Programmeur sénior en intelligence artificielle | Epic Games (French) | Montreal, on-site |  | 13 Nov |
| Senior Software Engineer – Game Engine / 3D | Agile Resources AB | Malmö, on-site |  | 13 Nov |

All [game development jobs](https://roleford.com/jobs/game-development)

9 other new jobs whose role we haven't read yet: [Tech jobs by role, skill and place](https://roleford.com/jobs)

## New today by place

- [Remote](https://roleford.com/jobs/remote): 779
- [Remote in Europe](https://roleford.com/jobs/remote-europe): 205
- [Remote in North America](https://roleford.com/jobs/remote-north-america): 389
- [Work from anywhere](https://roleford.com/jobs/work-from-anywhere): 32

## New today by skill

- [Python](https://roleford.com/jobs/python): 784
- [SQL](https://roleford.com/jobs/sql): 529
- [Java](https://roleford.com/jobs/java): 346
- [TypeScript](https://roleford.com/jobs/typescript): 244
- [JavaScript](https://roleford.com/jobs/javascript): 224
- [React](https://roleford.com/jobs/react): 184
- [C++](https://roleford.com/jobs/cpp): 145
- [C#](https://roleford.com/jobs/csharp): 136
- [Go](https://roleford.com/jobs/go): 123
- [.NET](https://roleford.com/jobs/dotnet): 116
- [Spring Boot](https://roleford.com/jobs/spring-boot): 112
- [C](https://roleford.com/jobs/c): 99

## How we count

- **Open job**: A posting listed at our last daily refresh. When it comes down, it leaves every count at the next refresh.
- **New**: Posted in the 24 hours to 02:45 UTC ("new today") or the 7 days to it ("new this week"), by the date the posting gives. A posting dated by day only counts on that day; postings that give no date are never counted as new.
- **Place and remote**: Where the posting says you can work; a job open in two places counts in both. Remote in Europe: remote, and open to people in Europe. Remote in North America: the same for the US, Canada and Mexico. Work from anywhere: remote, and the posting says you can work from anywhere.
- **Company**: The employer named in the posting; recruiting agencies and job boards are left out of company counts.
- **Pay**: Each posting's stated range as a yearly amount, in the currency most of these postings state; postings in other currencies are left out of the figure. "Middle half" is the 25th to the 75th percentile. Shown only with 10 or more such postings.
- **Skills and roles**: The skills and roles we've read so far, about a third of open postings, so skill and role counts are lower than the real number.
- **When a page exists**: A page appears at 30 open jobs and stays while it has 15. Below that it stays up for visitors but asks search engines not to list it, and after 60 days that low it leads to a bigger page.
- Counts were refreshed at 08:00 UTC.

More: [How we count](https://roleford.com/how-we-count)

## Reusing this page

Quote these numbers with a visible, followable link to https://roleford.com/jobs/new. Not for AI training. Rules: https://roleford.com/reuse
